NBA 2025/26
Sample dataProfile
Past Champions
- 2024/25Thunder
- 2023/24Celtics
- 2022/23Nuggets
- 2021/22Warriors
- 2020/21Bucks
Profiles and historical data for basketball competitions, teams and players: past champions, squads and honours, player profiles and career stats, plus FIBA world rankings.
Buy Now →Competition profiles and past champions, regular-season standings, player leaders and league stats.
| # | Team | W | L | PCT | GB | Home | Away | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pistons | 15 | 4 | .789 | – | 9-1 | 6-3 | 8-2 | W2 |
| 2 | Celtics | 14 | 5 | .737 | 1.0 | 8-2 | 6-3 | 7-3 | W1 |
| 3 | Knicks | 12 | 7 | .632 | 3.0 | 7-2 | 5-5 | 6-4 | L1 |
| 4 | Cavaliers | 11 | 8 | .579 | 4.0 | 6-3 | 5-5 | 5-5 | L2 |
| 5 | Raptors | 10 | 9 | .526 | 5.0 | 6-4 | 4-5 | 6-4 | W3 |
| 6 | Hawks | 9 | 10 | .474 | 6.0 | 5-5 | 4-5 | 4-6 | L1 |
| 7 | 76ers | 8 | 11 | .421 | 7.0 | 5-4 | 3-7 | 5-5 | W1 |
| 8 | Magic | 7 | 12 | .368 | 8.0 | 4-6 | 3-6 | 3-7 | L4 |
PlayoffsPlay-in
Home win 165Away win 120
Team profiles, squads, season-by-season records and honours.
Player profiles, ability charts, season stats, career stats and individual honours.
| Season | Team | GP | PTS | REB | AST |
|---|---|---|---|---|---|
| 2025/26 | Pistons | 18 | 21.4 | 4.1 | 7.8 |
| 2024/25 | Pistons | 70 | 26.1 | 6.1 | 9.1 |
| 2023/24 | Pistons | 62 | 22.7 | 4.3 | 7.5 |
| 2022/23 | Pistons | 12 | 19.9 | 6.2 | 6.0 |
| Last 4 seasons | 162 | 23.8 | 5.2 | 8.1 | |
National team and club world rankings, updated with official releases.
| # | Team | Points | Change |
|---|---|---|---|
| 1 | USA | 952 | – |
| 2 | Germany | 877 | – |
| 3 | France | 871 | ▲ 1 |
| 4 | Serbia | 871 | ▼ 1 |
| 5 | Canada | 863 | – |
| 6 | Spain | 822 | – |
Updated 2026-09-01
One data structure and delivery method, combined as you need.