Premier League 2025/26
Sample dataProfile
Past Champions
- 2024/25Liverpool
- 2023/24Man City
- 2022/23Man City
- 2021/22Man City
- 2020/21Man City
Profiles and historical data for competitions, teams and players: past champions, promotion and relegation, squads and honours, transfers, player profiles and careers, plus world rankings for national teams and clubs.
Buy Now →Competition profiles and past champions, standings, player leaders and league stats, plus promotion, relegation and cup brackets.
| # | Team | P | W | D | L | GF / GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 14 | 3 | 3 | 41 / 18 | +23 | 45 | WWWDW |
| 2 | Aston Villa | 20 | 13 | 4 | 3 | 39 / 20 | +19 | 43 | WDWWL |
| 3 | Liverpool | 20 | 12 | 4 | 4 | 38 / 21 | +17 | 40 | LWWDW |
| 4 | Man City | 20 | 11 | 5 | 4 | 36 / 22 | +14 | 38 | WWDLW |
| 5 | Man United | 20 | 11 | 3 | 6 | 33 / 25 | +8 | 36 | WLWWD |
| 6 | Chelsea | 20 | 10 | 5 | 5 | 31 / 24 | +7 | 35 | DWLWD |
| ··· Places 7–17 ··· | |||||||||
| 18 | West Ham | 20 | 4 | 5 | 11 | 19 / 31 | -12 | 17 | DLLWD |
| 19 | Burnley | 20 | 4 | 4 | 12 | 17 / 35 | -18 | 16 | LLDWL |
| 20 | Wolves | 20 | 2 | 5 | 13 | 14 / 40 | -26 | 11 | LDLLL |
Champions LeagueEuropa LeagueRelegation
Home win 92Draw 50Away win 58
Team profiles, squads, season-by-season records, xG data, honours and transfer history.
Player profiles, ability charts, season stats, career stats, transfer history and individual honours.
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025/26 | Man City | 20 | 14 | 3 | 7.6 |
| 2024/25 | Man City | 31 | 22 | 3 | 7.3 |
| 2023/24 | Man City | 31 | 27 | 5 | 7.4 |
| 2022/23 | Man City | 35 | 36 | 8 | 7.4 |
| Last 4 seasons | 117 | 99 | 19 | 7.4 | |
National team and club world rankings, updated with official releases.
| # | Team | Points | Change |
|---|---|---|---|
| 1 | Spain | 2012 | – |
| 2 | Argentina | 1973 | – |
| 3 | France | 1959 | – |
| 4 | England | 1926 | – |
| 5 | Portugal | 1808 | – |
| 6 | Brazil | 1807 | – |
Updated 2026-10-14
One data structure and delivery method, combined as you need.